Calculate how inflation has affected the purchasing power of your money. See what your money would be worth in 2000 dollars using historical US inflation rates from 2000 to 2025.
Last update: Jan 13, 2026. By Buckrates.com
Enter any amount in either field to calculate the equivalent value. Enter today's dollars to see what they would be worth in 2000 dollars, or enter 2000 dollars to see what they would be worth today, adjusted for inflation from 2000 to 2025.
The calculator uses historical US inflation rates from 2000 to 2025. The result shows what your entered amount would be worth in 2000 dollars, accounting for cumulative inflation over the period. This helps you understand how inflation has eroded the purchasing power of your money.
Source: Buckrates.com research on January 13th, 2026
| Year | Yearly Inflation Rate |
|---|---|
| 2025 | 2.7% |
| 2024 | 2.9% |
| 2023 | 4.1% |
| 2022 | 8.0% |
| 2021 | 4.7% |
| 2020 | 1.2% |
| 2019 | 1.8% |
| 2018 | 2.4% |
| 2017 | 2.1% |
| 2016 | 1.3% |
| 2015 | 0.1% |
| 2014 | 1.6% |
| 2013 | 1.5% |
| 2012 | 2.1% |
| 2011 | 3.2% |
| 2010 | 1.6% |
| 2009 | -0.4% |
| 2008 | 3.8% |
| 2007 | 2.9% |
| 2006 | 3.2% |
| 2005 | 3.4% |
| 2004 | 2.7% |
| 2003 | 2.3% |
| 2002 | 1.6% |
| 2001 | 2.8% |
| 2000 | 3.4% |
Explore more ways to optimize your international finances: