Compare the cost of a cup of coffee to the S&P500 index. See how much you would have earned if you had invested in the S&P500 instead of buying coffee.
Last update: Jan 12, 2026. By Buckrates.com
Enter the price of a cup of coffee or any amount of money to see how much it would be worth if invested in the S&P500 from 2000 to 2025.
The calculator uses historical S&P500 total returns (including dividends reinvested) and inflation rates from 2000 to 2025. Nominal value shows the actual dollar amount, while real value adjusts for inflation to show purchasing power in dollars of 2000 levels. Note: Total returns include dividends, so they are higher than price-only returns. For example, S&P500 price went from 1450 to 6858 during the last 25 years, which is only 4.9x in price return, but the total returns (with dividends) is higher than 7.5x.
Source: Buckrates.com research on January 12th, 2026
| Year | S&P500 Returns | Yearly Inflation Rate |
|---|---|---|
| 2025 | 17.88% | 2.7% |
| 2024 | 25.02% | 2.9% |
| 2023 | 26.29% | 4.1% |
| 2022 | -18.11% | 8.0% |
| 2021 | 28.71% | 4.7% |
| 2020 | 18.4% | 1.2% |
| 2019 | 31.49% | 1.8% |
| 2018 | -4.38% | 2.4% |
| 2017 | 21.83% | 2.1% |
| 2016 | 11.96% | 1.3% |
| 2015 | 1.38% | 0.1% |
| 2014 | 13.69% | 1.6% |
| 2013 | 32.39% | 1.5% |
| 2012 | 16% | 2.1% |
| 2011 | 2.11% | 3.2% |
| 2010 | 15.06% | 1.6% |
| 2009 | 26.46% | -0.4% |
| 2008 | -37% | 3.8% |
| 2007 | 5.49% | 2.9% |
| 2006 | 15.79% | 3.2% |
| 2005 | 4.91% | 3.4% |
| 2004 | 10.88% | 2.7% |
| 2003 | 28.68% | 2.3% |
| 2002 | -22.1% | 1.6% |
| 2001 | -11.89% | 2.8% |
| 2000 | -9.1% | 3.4% |
Explore more ways to optimize your international finances: