Finding cheap currency exchange options can save you 5-15% on every transaction. Exchanging dollars into other currencies can cost anywhere from almost nothing to over 15%, depending on the method you use. Learn how to save money with cheap currency exchange and keep more of your money.
Last update: Sept 07, 2025. By Buckrates.com (Sources: own research)
Most travelers and international money senders lose hundreds of dollars annually due to poor currency exchange choices. The difference between the best and worst exchange methods can mean keeping $150 more from a $1,000 transaction. This comprehensive guide reveals which services offer genuinely cheap currency exchange rates, which ones hide expensive fees, and how to always get the best deal when converting your money.
At the base of the pyramid is the interbank (mid-market) rate—the best possible exchange rate banks use to trade with each other. As you move up the pyramid, convenience increases but so do costs, with airport exchange kiosks usually charging the highest markups.
See the pyramid below for a visual breakdown from cheapest to most expensive.
Category | Example Companies | Typical Cost | Remarks |
---|---|---|---|
Interbank Rate | Citibank, HSBC, Deutsche Bank | ≈0% (1–2 pips) |
Benchmark rate—only available to large institutions. Consumers can’t access it directly but should aim
to get close.
What’s a pip?
A “pip” (percentage in point) is the smallest unit of exchange rate movement, usually 0.0001.
On $1,000, 1–2 pips means just a few cents difference.
|
Online Transfer Services | Wise, XE, OFX | 0.3%–1.5% | Transparent, competitive rates. Wise is the most transparent; XE hides costs in the margin; OFX is good for larger transfers. |
Digital Banks | Revolut, Monzo, N26 | 0%–1% (weekday); +1% weekends (Revolut) | No markup for card payments abroad (e.g., Monzo). Revolut adds a weekend surcharge. N26 similar for EU customers. |
ATMs Abroad | Charles Schwab, Capital One, Fidelity | 1%–3% + possible ATM surcharge | Rates close to interbank with travel-friendly cards. Always check both your bank’s and the ATM operator’s fees. |
Traditional Banks | Bank of America, JPMorgan Chase, Wells Fargo | 2.5%–5% | Widely available but expensive. Markup on exchange rates plus transaction fees make them less competitive. |
Digital Payment Platforms | PayPal, Western Union, MoneyGram | 3%–6% + fees | PayPal adds hidden margins (~3–4%) plus flat fees. Western Union and MoneyGram useful for cash pickups, but rarely cheap. |
Currency Exchange Offices | Travelex, ICE, Currency Exchange International (CXI), Eurochange, Global Exchange | 2%–10% | Rates vary significantly, especially in tourist-heavy areas. Convenient but typically overpriced compared to online alternatives. Important: Currency exchange offices (off-airport) generally charge a lower markup, often around 2-3% on average, which is added to the mid-market exchange rate. Some places may charge a flat fee in addition to the markup, but the total cost tends to be significantly lower than airport kiosks |
Airport Kiosks | Travelex (airport branches), ICE, Global Exchange, Ria, local airport kiosks | 5%–15%+ | Highest markup of all. They rely on last-minute demand. Should only be used in emergencies. |
Here's how much $1,000 really turns into, depending on the method you choose.
Category / Example | Estimated Cost | What You Keep |
---|---|---|
Interbank Rate (Citibank, HSBC, Deutsche Bank) | ≈$0 (1–2 pips spread) | $999.80–$1,000 (benchmark) |
Online Transfer – Wise | $5–$10 | $990–$995 |
Online Transfer – XE | $8–$15 | $985–$992 |
Online Transfer – OFX | $10–$20 | $980–$990 |
Digital Banks – Revolut | $0–$10 (weekday), $10–$20 (weekend) | $980–$1,000 |
Digital Banks – Monzo | $0 | $1,000 (card payments abroad) |
Digital Banks – N26 | $0–$10 | $990–$1,000 |
ATMs Abroad – Charles Schwab | $10–$20 | $980–$990 |
ATMs Abroad – Capital One | $10–$25 | $975–$990 |
ATMs Abroad – Fidelity | $15–$30 | $970–$985 |
Traditional Bank – JPMorgan Chase | $25–$40 | $960–$975 |
Traditional Bank – Bank of America | $30–$50 | $950–$970 |
Traditional Bank – Wells Fargo | $25–$45 | $955–$975 |
Digital Payment – PayPal | $30–$40 | $960–$970 |
Digital Payment – Western Union | $20–$60 | $940–$980 |
Digital Payment – MoneyGram | $25–$65 | $935–$975 |
Currency Exchange Office – Travelex | $40–$100 | $900–$960 |
Currency Exchange Office – ICE | $35–$90 | $910–$965 |
Currency Exchange Office – CXI | $30–$80 | $920–$970 |
Airport Kiosk – Travelex (Airport) | $60–$150+ | $850–$940 |
Airport Kiosk – ICE (Airport) | $55–$140+ | $860–$945 |
Airport Kiosk – Local Operators | $50–$130+ | $870–$950 |
The bottom line: plan ahead to avoid unnecessary costs. If you want the cheapest currency exchange, avoid airports, PayPal, and high-fee banks like Bank of America or JPMorgan. Instead:
With a little preparation, you can save 5%–15% on every exchange, keeping hundreds of dollars in your pocket when traveling or sending money abroad.
Explore more currency exchange information: